Boys Team Rankings
We are excited to introduce team Rankings for the coming march 2024! Check back soon for updates to this page.
Boys Gold Rankings
Boys 3rd Grade Gold
RANK | TEAM |
---|---|
1 | CBK Knights |
2 | Team Delaware |
3 | Born 2 Hoop |
4 | PA Hoops Academy - Mohiuddin |
5 |
boys 4th Grade Gold
RANK | TEAM |
---|---|
1 | Next Level Warriors |
2 | Team Delaware |
3 | Dream Chasers |
4 | PA Hoops Academy Scarpullo |
5 | Hoopers - Bowers |
Boys 5th Grade Gold
RANK | TEAM |
---|---|
1 | Team Delaware |
2 | Sideline Cancer - Hildebrand |
3 | Next Level Warriors |
4 | Delco Goats - Zamrowski |
5 | Downingtown Heat |
Boys 6th Grade Gold
RANK | TEAM | |
---|---|---|
1 | Sideline Cancer - Ferber | |
2 | 717 Hoop Dreams- Landis | |
3 | New World/Vito Cool | |
4 | Delco Goats Bacon | |
5 | Downingtown Heat |
Boys 7th Grade Gold
RANK | TEAM |
---|---|
1 | Team Delaware |
2 | HYIQ Basketball |
3 | Hoopers - Bowers |
4 | D1SA Spartans - Conrad |
5 | PA Hoops Academy Gatt |
Boys 8th Grade Gold
RANK | TEAM |
---|---|
1 | Philly Pride Bucks |
2 | Berks Warriors |
3 | 717 Hoop Dreams - Davis |
4 | PA Hoops Academy - Wheeler |
5 | CTS Elite - Black |
Boys 9th Grade Gold
RANK | TEAM |
---|---|
1 | Cecil Strive Elite |
2 | Legacy Lions |
3 | Nova Cavs |
4 | Team Attack Blue 2027 |
5 | Eastern PA Elite - Bender |
Varsity
RANK | TEAM |
---|---|
1 | GBA Elite |
2 | Team Journey |
3 | DMV Shutdown |
4 | Team Unity |
5 | The Patriots |
Boys Silver Rankings
Boys 5th Grade Silver
RANK | TEAM |
---|---|
1 | MD Sting |
2 | Cal Sports |
3 | Eastern PA Elite - Beddis |
4 | HYIQ Basketball |
5 | SR Shooters |
Boys 6th Grade Silver
Rank | Team |
---|---|
1 | HYIQ Basketball |
2 | Dream Chasers |
3 | Olney Elite |
4 | Eastern PA Elite - Bowlby |
5 | Kidz R.O.C Bulldogs |
Boys 6th Grade Silver
Rank | Team |
---|---|
1 | HYIQ Basketball |
2 | Dream Chasers |
3 | Olney Elite |
4 | Eastern PA Elite - Bowlby |
5 | Kidz R.O.C Bulldogs |
Boys 7th Grade Silver
RANK | TEAM |
---|---|
1 | Eastern PA Elite - Bates |
2 | Beltway Ballerz |
3 | Hoopers - Phillips |
4 | Cal Sports - Gold |
5 | Hoopers - Reevey |
Boys 8th Grade Silver
rank | team |
---|---|
1 | Delco Aces |
2 | Creeks Cagers |
3 | Doylestown Elite |
4 | Olney Elite |
5 | Nova Shockers |
Boys 9th Grade Silver
Rank | Team |
---|---|
1 | Team Choo |
2 | Berk Warriors |
3 | York Elite |
4 | SR Shooters |
5 | Skillz Elite |
Boys 10th Grade Silver
Rank | Team |
---|---|
1 | Team Attack Black (Bundick) |
2 | Delaware Lion Pride |
3 | Shore Elite |
4 | G220 Team Black |
5 | GBA Elite |
Boys Varsity Silver
Rank | Team |
---|---|
1 | LV Force |
2 | Skillz Elite |
3 | 25th Hour - Pond |
4 | Maryland Sting |
5 | PA Flight - Rutter |