Boys Team Rankings
We are excited to introduce team Rankings for the coming march 2024! Check back soon for updates to this page.
Boys Gold Rankings
Boys 3rd Grade Gold
RANK | TEAM |
---|---|
1 | Team Delaware |
2 | SJ Premier |
3 | Delco Goats- Fox |
4 | Full Court Philly |
5 | Delco Goats-Freid |
boys 4th Grade Gold
RANK | TEAM |
---|---|
1 | SJ Buckets |
2 | Delco Saints |
3 | Downingtown Heat |
4 | Dreamchasers |
5 | Full Court Philly |
Boys 5th Grade Gold
RANK | TEAM |
---|---|
1 | Full Court Philly |
2 | Shoot Hoops |
3 | PA Hoops Academy |
4 | H-Pride |
5 | Berks Bombers |
Boys 6th Grade Gold
RANK | TEAM |
---|---|
1 | HYIQ Blue |
2 | Team Delaware |
3 | Team Evolution |
4 | Impact Academy |
5 | Eastern PA Elite |
Boys 7th Grade Gold
RANK | TEAM |
---|---|
1 | HYIQ- Shey |
2 | D-Up |
3 | Media Mustangs |
4 | Delco Goats |
5 | 717 Hoop Dreams |
Boys 8th Grade Gold
RANK | TEAM |
---|---|
1 | HYIQ |
2 | 717 Hoop Dreams |
3 | PYB |
4 | CAL Sports |
5 | Central PA Elite |
Boys 9th Grade Gold
RANK | TEAM |
---|---|
1 | H-Pride |
2 | Delco Aces |
3 | Eastern PA Elite |
4 | NOVA 94 Premier |
5 | Steel City Outlaws Gold |
Varsity
RANK | TEAM |
---|---|
1 | Cecil Strive |
2 | PA Flight |
3 | Mid Penn Motion |
4 | Philly Pride |
5 | YM Athletics |
Boys Silver Rankings
Boys 5th Grade Silver
RANK | TEAM |
---|---|
1 | Dreamchasers |
2 | HYIQ Blue |
3 | HYIQ White |
4 | PA Hoops Academy-Neuhaus |
5 | CAL Sports |
Boys 6th Grade Silver
Rank | Team |
---|---|
1 | Full Court Philly |
2 | Eastern PA Elite |
3 | CBK Hawks |
4 | Creeks Cagers |
5 | PA Hoops Academy- Scarpulla |
Boys 6th Grade Silver
Rank | Team |
---|---|
1 | Full Court Philly |
2 | Eastern PA Elite |
3 | CBK Hawks |
4 | Creeks Cagers |
5 | PA Hoops Academy- Scarpulla |
Boys 7th Grade Silver
RANK | TEAM |
---|---|
1 | Brandywine |
2 | Dreamchasers |
3 | Berks Bombers |
4 | PA Hoops Academy- Sauer |
5 | Impact Academy |
Boys 8th Grade Silver
Rank | Team |
---|---|
1 | Dreamchasers |
2 | HYIQ Blue |
3 | HYIQ White |
4 | Full Court Philly |
5 | Sideline Cancer/ Creeks Cagers |
Boys 9th Grade Silver
Rank | Team |
---|---|
1 | H-pride |
2 | 717 Hoop Dreams |
3 | York Elite |
4 | Sideline Cancer |
5 | Built Elite/Eastern PA Elite |
Boys 10th Grade Silver
Rank | Team |
---|---|
1 | Built Elite |
2 | Delco Aces |
3 | SJ Buckets |
4 | Mid Penn Motion |
5 | Eastern PA Elite |
Boys Varsity Silver
Rank | Team |
---|---|
1 | Delaware Lion Pride |
2 | Skillz Elite |
3 | Lancaster Aces |
4 | Berks Hurricanes |
5 | Perkasie Knights |