Girls Team Rankings
We are excited to introduce team Rankings for the coming march 2024! Check back soon for updates to this page.
Girls Gold Rankings
Girls 3rd Grade Gold
RANK | TEAM |
---|---|
1 | Fencor |
2 | H-Pride |
3 | Delco Goats - Mulholland/Megill |
4 | Eastern PA Elite |
5 | Elite Hoops Hurricanes |
Girls 4th Grade Gold
RANK | TEAM |
---|---|
1 | Comets- Grentz |
2 | Delco Goats- Stack |
3 | PA Flight |
4 | Radnor Riptide |
5 | Heat Hoops |
Girls 5th Grade Gold
RANK | TEAM |
---|---|
1 | Delco Goats- Stack |
2 | Comets- Maguire |
3 | PA Flight |
4 | Heat Hoops |
5 | Team PA |
Girls 6th Grade Gold
RANK | TEAM |
---|---|
1 | Baltimore Gladiators |
2 | Comets- Leahy |
3 | District One |
4 | Heat Hoops |
5 | LV Fever/ Eastern PA Elite |
Girls 7th Grade Gold
RANK | TEAM |
---|---|
1 | Hertime |
2 | Eastern PA Elite |
3 | PA Flight |
4 | Cortside NYC |
5 | Heat Hoops |
Girls 8th Grade Gold
RANK | TEAM |
---|---|
1 | Baltimore Gladiators |
2 | Comets-Leicht |
3 | PA Royals |
4 | Mid Penn Motion |
5 | LGB Select |
Girls 9th Grade Gold
RANK | TEAM |
---|---|
1 | Swoopes Hoops Elite |
2 | Delco Goats |
3 | Impact Academy |
4 | Elevate Elite |
5 | SJ Buckets |
Girls 10th Grade Gold
RANK | TEAM |
---|---|
1 | MLPB 2027 |
2 | Delco Goats |
3 | NPB |
4 | PA Flight |
5 | Perkasie Knights |
Girls Varsity Gold
RANK | TEAM |
---|---|
1 | Team Outcasts |
2 | Unity |
3 | Kweit Storm |
4 | LGB Select |
5 | Berks Blue Mambas |
Girls Silver Rankings
Girls 3rd Grade Silver
RANK | TEAM |
---|---|
1 | |
2 | |
3 | |
4 | |
5 |
Girls 4th Grade Silver
RANK | TEAM |
---|---|
1 | Roots 2033 |
2 | EYB Ballyhoo |
3 | Every Level AAU |
4 | Comets- Fisher |
5 | NPB- Matt |
Girls 5th Grade Silver
RANK | TEAM |
---|---|
1 | Comets- Mcdonnel |
2 | Delaware Shooting Stars |
3 | Every Level Red Storm |
4 | Heat Hoops |
5 | Northeast Chaos |
Girls 6th Grade Silver
RANK | TEAM |
---|---|
1 | Delco Goats |
2 | Courtside NYC |
3 | Hertime |
4 | Team PA |
5 | York Thunder |
Girls 7th Grade Silver
RANK | TEAM |
---|---|
1 | SJ Buckets |
2 | Vogues |
3 | Every Level Blue |
4 | Berks Panthers |
5 | Lab AAU |
Girls 8th Grade Silver
RANK | TEAM |
---|---|
1 | LV Fever |
2 | Philly Maccabi |
3 | Delco Goats- Raucci |
4 | JKMBA |
5 | EYB Ballyhoo |
Girls 9th Grade Silver
RANK | TEAM |
---|---|
1 | City Connect |
2 | FCA Legacy |
3 | Wilmington Warriors |
4 | MLPB |
5 | N4E |
Girls 10th Grade Silver
RANK | TEAM |
---|---|
1 | N4E |
2 | Fredricks Finest |
3 | Roots |
4 | Keystone Karma |
5 | SJ Jazz |
Girls Varsity Silver
RANK | TEAM |
---|---|
1 | SJ Buckets |
2 | DE Swarm |
3 | Roots |
4 | Mid Atlantic Heat |
5 | SETC |