Girls Team Rankings
We are excited to introduce team Rankings for the coming march 2024! Check back soon for updates to this page.
Girls Gold Rankings
Girls 3rd Grade Gold
RANK | TEAM |
---|---|
1 | Delco Goats - Stackhouse |
2 | Fencor |
3 | Vogues 3rd Grade national |
4 | Delco Goats - Olsen |
5 | Hurricanes - McCool |
Girls 4th Grade Gold
RANK | TEAM |
---|---|
1 | Elevate Elite 2032 Gold |
2 | Philly Roots |
3 | Baltimore Gladiators |
4 | Eastern PA Elite - Pries |
5 | Delco Goats - Stack |
Girls 5th Grade Gold
RANK | TEAM |
---|---|
1 | Easter PA Elite - Rittenhouse |
2 | Cortside |
3 | Delco Goats - Falcone |
4 | MD Sting |
5 | Northeast Chaos |
Girls 6th Grade Gold
RANK | TEAM |
---|---|
1 | Eastern PA Elite - Grego |
2 | Swish Academy Raad |
3 | Delco Goats - Mayo |
4 | Cortside |
5 | JR Clutch - Irelyn |
Girls 7th Grade Gold
RANK | TEAM |
---|---|
1 | Eastern PA Elite - Daltry |
2 | Berks Blue Mambas |
3 | MD Belles 2030 |
4 | Baltimore Gladiators |
5 | Impact Academy |
Girls 8th Grade Gold
RANK | TEAM |
---|---|
1 | Impact Academy |
2 | Berks Blue Mambas |
3 | 717 Hoop Dreams UA Future |
4 | Baltimore Gladiators |
5 | MD Sting |
Girls 9th Grade Gold
RANK | TEAM |
---|---|
1 | District One Rise 2027 |
2 | Delco Goats - Maloney |
3 | Mid Penn Motion - Keiff |
4 | Central PA Elite Athloff |
5 |
Girls 10th Grade Gold
RANK | TEAM |
---|---|
1 | District One Rise - 2026 |
2 | Elite Warriors |
3 | PA Flight - Bro |
4 | Fredericks Finest |
5 | VA Hurricanes |
Girls Varsity Gold
RANK | TEAM |
---|---|
1 | 717 Hoop Dreams UA Rise |
2 | HEAT Hoops - Cairone |
3 | Impact Academy |
4 | Philly Roots |
5 | District One - Tague |
Girls Silver Rankings
Girls 3rd Grade Silver
RANK | TEAM |
---|---|
1 | |
2 | |
3 | |
4 | |
5 |
Girls 4th Grade Silver
RANK | TEAM |
---|---|
1 | H - Pride |
2 | CC Storm |
3 | Heat Hoops Red |
4 | LBA Team Attack East (2032) |
5 |
Girls 5th Grade Silver
RANK | TEAM |
---|---|
1 | Team PA - Rorke |
2 | Elevate Elite Blue |
3 | Mid Penn Motion - Clark |
4 | 717 Hoop Dreams - McCloud |
5 | SR Shooters |
Girls 6th Grade Silver
RANK | TEAM |
---|---|
1 | Philly Roots |
2 | JKMBA |
3 | CC Storm |
4 | SR Shooters |
5 | Grit |
Girls 7th Grade Silver
RANK | TEAM |
---|---|
1 | District One - Thomas |
2 | Mid Penn Motion - Yohe |
3 | Downingtown Heat |
4 | SR Shooters |
5 | Sj Titans - Lee |
Girls 8th Grade Silver
RANK | TEAM |
---|---|
1 | Peak Knights |
2 | PA Flight |
3 | SR Shooters |
4 | 25th Hour |
5 | D1SA Lady Spartans- Watt |
Girls 9th Grade Silver
RANK | TEAM |
---|---|
1 | Maryland Lady Pride |
2 | District One - Silvon |
3 | Central PA Elite |
4 | Jersey Aces |
5 | Skillz Elite |
Girls 10th Grade Silver
RANK | TEAM |
---|---|
1 | Peak Nights |
2 | Mid Penn Motion - Wagner |
3 | Philly Roots |
4 | Southern Squad |
5 | NJ Bulls - Red |
Girls Varsity Silver
RANK | TEAM |
---|---|
1 | 25th Hour |
2 | 717 Hoop Dreams - Carter |
3 | Impact Academy |
4 | Perkasie Knights |
5 | SR Shooters |